EIS take action over pay while Universities stockpile reserves

University unions are angry about the living standards of their members going down – today EIS are taking industrial action and striking over this.

All other unions have shown their anger at the living standards of their members going down, although only EIS has chosen to strike.

Meanwhile figures released  by EIS suggest the universities’ claim of being cash strapped is far from the truth. Here are the figures supplied by EIS, and why people are angry.

Reserves by Scottish HEI 2011 2010 % Rise
University of Edinburgh 1,203,948,000 1,117,718,000 7.7
University of Glasgow 342,680,000 312,915,000 9.5
University of Aberdeen 328,704,000 327,065,000 0.5
The Robert Gordon University 179,878,000 175,495,000 2.5
Glasgow Caledonian University 141,088,000 136,755,000 3.2
University of Strathclyde 133,272,000 135,846,000 -1.9
University of St Andrews 74,634,000 66,773,000 11.8
University of Stirling 36,474,000 22,566,000 61.6
Edinburgh Napier University 34,258,000 19,094,000 79.4
University of Dundee 31,644,000 26,883,000 17.7
University of The West of Scotland 28,565,000 10,196,000 180.1
Heriot-Watt University 27,606,000 17,591,000 56.9
University of Abertay Dundee 20,088,000 16,732,000 20.1
Queen Margaret University 15,412,000 13,546,000 13.8
Royal Conservatoire of Scotland 12,193,000 7,085,000 72.1
The Glasgow School of Art 11,744,000 15,714,000 -25.3
University of the Highlands and Islands 112,000 848,000 -86.8
Total 2,622,300,000 2,422,822,000 8.2

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s